News
No news articles have been submitted.
Favorites
1650–1723
Birth: 1650
20 — Sellum
Death: before 1723 — Steenderen, Toldijk
1695–1759
Birth: 1695
45
21 — Steenderen, op de boerderij "de Schiphorst"
Death: June 21, 1759 — Vollenhove Ambt
Van Waerle tot Zandbergen
Top 10 given names
Males
Given name | Individuals |
---|---|
Jan | 1,067 |
Hendrik | 683 |
Gerrit | 314 |
Johannes | 313 |
Willem | 289 |
Albert | 190 |
Jacob | 125 |
Cornelis | 113 |
Roelof | 98 |
Berend | 98 |
Females
Given name | Individuals |
---|---|
Johanna | 405 |
Maria | 347 |
Hendrika | 235 |
Hendrikje | 162 |
Aaltje | 155 |
Geertje | 142 |
Janna | 136 |
Anna | 122 |
Jantje | 121 |
Grietje | 115 |
Who is online
No signed-in and no anonymous users